| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Harley-Davidson® TRI GLIDE ULTRA FLHTCUTG | Used | $32,995 | $32,795 | RB857222 | 1HD1MAF17RB857222 | |
| 2022 Harley-Davidson® TRI GLIDE ULTRA FLHTCUTG | Used | $29,995 | $29,795 | NB855202 | 1HD1MAF1XNB855202 | |
| 2025 HONDA® GOLD WING GL1800 | Used | $29,995 | $29,795 | SK700084 | JH2SC7901SK700084 | |
| 2020 Harley-Davidson® TRI GLIDE ULTRA FLHTCUTG | Used | $26,995 | $26,795 | LB857089 | 1HD1MAF1XLB857089 | |
| 2025 Harley-Davidson® STREET GLIDE ULTRA FLHXU | Used | $25,995 | $25,795 | SB639649 | 1HD1AK711SB639649 | |
| 1959 Harley-Davidson® PANHEAD FLH | Used | $24,995 | $24,795 | 9FLH5851 | 59FLH5851 | |
| 2020 Harley-Davidson® STREET GLIDE SPECIAL FLHXS | Used | $23,995 | $23,795 | LB667214 | 1HD1KRP18LB667214 | |
| 2022 Harley-Davidson® ROAD GLIDE SPECIAL Touring | Used | $22,995 | $22,795 | NB659795 | 1HD1KTP13NB659795 | |
| 2021 Harley-Davidson® ROAD GLIDE SPECIAL FLTRXS | Used | $22,995 | $22,795 | MB623564 | 1HD1KTP14MB623564 | |
| 2017 Harley-Davidson® CVO ELECTRA GLIDE ULTRA LIMITED FLHTKSE | Used | $21,995 | $21,795 | HB952181 | 1HD1TEF10HB952181 | |
| 2021 Harley-Davidson® STREET GLIDE SPECIAL FLHXS | Used | $20,995 | $20,795 | MB642255 | 1HD1KRP15MB642255 | |
| 2022 Harley-Davidson® STREET GLIDE SPECIAL FLHXS | Used | $20,995 | $20,795 | NB638601 | 1HD1KRP19NB638601 | |
| 2018 Harley-Davidson® STREET GLIDE SPECIAL FLHXS | Used | $19,995 | $19,795 | JB603936 | 1HD1KRC18JB603936 | |
| 2020 Harley-Davidson® ROAD GLIDE FLTRX | Used | $19,995 | $19,795 | LB663636 | 1HD1KHC13LB663636 | |
| 2024 Harley-Davidson® HERITAGE CLASSIC 114 FLHCS | Used | $19,995 | $19,795 | RB021264 | 1HD1YBK17RB021264 | |
| 2024 Harley-Davidson® STREET GLIDE FLHX | Used | $19,995 | $19,795 | RB627255 | 1HD1KB719RB627255 | |
| 2019 Harley-Davidson® ROAD GLIDE SPECIAL FLTRXS | Used | $19,995 | $19,795 | KB611193 | 1HD1KTP15KB611193 | |
| 2022 Harley-Davidson® STREET GLIDE FLHX | Used | $18,995 | $18,795 | NB655878 | 1HD1KBC19NB655878 | |
| 2016 Harley-Davidson® ROAD GLIDE SPECIAL FLTRXS | Used | $18,995 | $18,795 | GB626668 | 1HD1KTM18GB626668 | |
| 2019 Harley-Davidson® ROAD GLIDE FLTRX | Used | $18,995 | $18,795 | KB623792 | 1HD1KHC16KB623792 | |
| 2019 Harley-Davidson® ROAD GLIDE FLTRX | Used | $18,995 | $18,795 | KB627758 | 1HD1KHC14KB627758 | |
| 2016 Harley-Davidson® ROAD GLIDE SPECIAL FLTRXS | Used | $18,995 | $18,795 | GB675683 | 1HD1KTM17GB675683 | |
| 2021 Harley-Davidson® STREET GLIDE SPECIAL FLHXS | Used | $18,995 | $18,795 | MB621435 | 1HD1KRP11MB621435 | |
| 2014 Harley-Davidson® SOFTAIL DELUXE FLSTN | Used | $18,995 | $18,795 | EB036345 | 1HD1JDV18EB036345 | |
| 2016 Harley-Davidson® ROAD GLIDE FLTRX | Used | $18,995 | $18,795 | GB619015 | 1HD1KHM19GB619015 | |
| 2016 Harley-Davidson® ROAD GLIDE SPECIAL FLTRXS | Used | $17,995 | $17,795 | GB648986 | 1HD1KTM10GB648986 | |
| 2019 Harley-Davidson® ELECTRA GLIDE ULTRA LIMITED FLHTK | Used | $17,995 | $17,795 | KB675978 | 1HD1KEF12KB675978 | |
| 2024 Harley-Davidson® HERITAGE CLASSIC 114 FLHCS | Used | $17,995 | $17,795 | RB022600 | 1HD1YBK12RB022600 | |
| 2015 Harley-Davidson® SOFTAIL DELUXE FLSTN | Used | $17,995 | $17,795 | FB019867-A | 1HD1JDV34FB019867 | |
| 2015 Harley-Davidson® FAT BOY FLSTF | Used | $16,995 | $16,795 | FC015626 | 1HD1BXV17FC015626 |
Vehicles for Sale at Lucky Penny Cycles
Standard
Ai Mode
Standard
Ai Mode
Applied filters
Price
Year
Make
Model
Model Code
Trim
Features
Body Type